Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97 % 97
GLO AIRTIME % 96 % 96 % 96 % 96
9MOBILE AIRTIME % 96 % 96 % 96 % 96
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
NBAIS Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
WAEC GCE Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
50.0MB ₦30 ₦30 ₦30 ₦30 30days
50.0MB ₦30 ₦30 ₦30 ₦30 30days
50.0MB ₦30 ₦30 ₦30 ₦30 30days
100.0MB ₦50 ₦50 ₦50 ₦50 30days
100.0MB ₦50 ₦50 ₦50 ₦50 30days
100.0MB ₦50 ₦50 ₦50 ₦50 30days
150.0MB ₦60 ₦60 ₦60 ₦60 30 Days
250.0MB ₦75 ₦75 ₦75 ₦75 30days
200.0MB ₦80 ₦80 ₦80 ₦80 30days
200.0MB ₦80 ₦80 ₦80 ₦80 30days
250.0MB ₦80 ₦80 ₦80 ₦80 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
500.0MB ₦135 ₦135 ₦135 ₦135 30days
1.0GB ₦240 ₦240 ₦240 ₦240 30days
1.0GB ₦240 ₦240 ₦240 ₦240 30days
1.0GB ₦260 ₦260 ₦260 ₦260 30days
1.0GB ₦265 ₦265 ₦265 ₦265 30days
1.0GB ₦265 ₦265 ₦265 ₦265 30 days
1.5GB ₦390 ₦390 ₦390 ₦390 30days
2.0GB ₦480 ₦480 ₦480 ₦480 30days
2.0GB ₦480 ₦480 ₦480 ₦480 30days
2.0GB ₦520 ₦520 ₦520 ₦520 30days
2.0GB ₦530 ₦530 ₦530 ₦530 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30days
3.0GB ₦720 ₦720 ₦720 ₦720 30 days
3.0GB ₦720 ₦720 ₦720 ₦720 30days
3.0GB ₦780 ₦780 ₦780 ₦780 30days
3.0GB ₦795 ₦795 ₦795 ₦795 30days
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
4.0GB ₦1040 ₦1040 ₦1040 ₦1040 30days
4.0GB ₦1060 ₦1060 ₦1060 ₦1060 30days
5.0GB ₦1200 ₦1200 ₦1200 ₦1200 30days
5.0GB ₦1200 ₦1200 ₦1200 ₦1200 30 days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 30days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
15.0GB ₦3975 ₦3975 ₦3975 ₦3975 30 days
20.0GB ₦5300 ₦5300 ₦5300 ₦5300 30 days
40.0GB ₦9500 ₦9500 ₦9500 ₦9500 30 days
40.0GB ₦10600 ₦10600 ₦10600 ₦10600 30 days
75.0GB ₦14250 ₦14250 ₦14250 ₦14250 30 days
120.0GB ₦19000 ₦19000 ₦19000 ₦19000 30 days
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦70 ₦70 ₦70 ₦70 14days
500.0MB ₦140 ₦140 ₦140 ₦140 30days
1.0GB ₦270 ₦270 ₦270 ₦270 30days
2.0GB ₦540 ₦540 ₦540 ₦540 30days
3.0GB ₦810 ₦810 ₦810 ₦810 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30days
13.25GB ₦3600 ₦3480 ₦3480 ₦3480 30days
18.25GB ₦4500 ₦4350 ₦4350 ₦4350 30days
29.5GB ₦7200 ₦6960 ₦6960 ₦6960 30days
50.0GB ₦9000 ₦8700 ₦8700 ₦8700 30 days
93.0GB ₦13050 ₦13050 ₦13050 ₦13050 30days
119.0GB ₦16200 ₦15660 ₦15660 ₦15660 30days
138.0GB ₦18000 ₦17400 ₦17400 ₦17400 30 days
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦40 ₦40 ₦40 ₦40 7days
100.0MB ₦80 ₦80 ₦80 ₦80 1day(24hours)
300.0MB ₦100 ₦100 ₦100 ₦100 7days
300.0MB ₦140 ₦140 ₦140 ₦140 2days(48hours)
500.0MB ₦145 ₦145 ₦145 ₦145 30days
1.0GB ₦235 ₦235 ₦235 ₦235 2days(48hours)
1.0GB ₦280 ₦280 ₦280 ₦280 30days
2.0GB ₦400 ₦400 ₦400 ₦400 2days(48hours)
2.0GB ₦560 ₦560 ₦560 ₦560 30days
3.0GB ₦600 ₦600 ₦600 ₦600 7days
4.0GB ₦1150 ₦1150 ₦1150 ₦1150 30days
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30days
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30days
15.0GB ₦3500 ₦3500 ₦3500 ₦3500 30days
40.0GB ₦9700 ₦9700 ₦9700 ₦9700 30 days
75.0GB ₦14550 ₦14550 ₦14550 ₦14550 30 days
120.0GB ₦19400 ₦19400 ₦19400 ₦19400 30 days
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
25.0MB ₦15 ₦15 ₦15 ₦15 30days
100.0MB ₦25 ₦25 ₦25 ₦25 30days
300.0MB ₦70 ₦70 ₦70 ₦70 30days
500.0MB ₦80 ₦80 ₦80 ₦80 30days
1.0GB ₦150 ₦150 ₦150 ₦150 30days
1.5GB ₦225 ₦225 ₦225 ₦225 30days
2.0GB ₦300 ₦300 ₦300 ₦300 30days
3.0GB ₦450 ₦450 ₦450 ₦450 30days
4.0GB ₦600 ₦600 ₦600 ₦600 30days
4.5GB ₦675 ₦675 ₦675 ₦675 30days
5.0GB ₦750 ₦750 ₦750 ₦750 30days
11.0GB ₦1650 ₦1650 ₦1650 ₦1650 30days
15.0GB ₦2250 ₦2250 ₦2250 ₦2250 30days
40.0GB ₦9000 ₦9000 ₦9000 ₦9000 30 days{Gifting}
75.0GB ₦13500 ₦13500 ₦13500 ₦13500 30 days{Gifting}